The Asian sailor prevailed in the Optimist class on a final day with light winds. Neus García and María Teresa Martín won in the 29er class and Daniel Cardona in ILCA 4.
Thai sailor Weka Bhanubandh wins the 70th Trofeo Ciutat de Palma

The Asian sailor prevailed in the Optimist class on a final day with light winds. Neus García and María Teresa Martín won in the 29er class and Daniel Cardona in ILCA 4.
General diagram of the Real Club Nautico de Palma facilities
Yacht club house rooms, Race Office, Race Committee, Jury Room
Dry dock boat distribution
Ferry transport form supported by Trasmediterranea
November 16, 2021
September 24, 2021
September 24, 2021
Mauris pretium auctor quam. Vestibulum et nunc id nisi fringilla
iaculis. Mauris pretium auctor quam.
¿Quieres recibir alertas sobre el Trofeo Ciutat de Palma BUFETE FRAU?
1.- Once you have unloaded the APP CLUBNAUTI on your Smartphone or Tablet (see image 1).
2.- After you have activated on your dispositive, enter the app and look for NAUTICO or click on the magnifying glass. (see image 2).
3.- Press the icone -seguir- that i son the right (see image 3). You have now connected. (see image 4).
Te enviaremos notificaciones de la regata en directo, acceso a las noticias, a las galerÍas de fotos, a las clasificaciones y a los vÍdeos.
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut
et dolore magna aliqua. Ut enim ad minim veniam
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout.
The point of using Lorem Ipsum is that it has a more-or-less normal distribution of letters readable English.
Country | Sail nr. | Skipper | Club / Federation | Sponsor | |
---|---|---|---|---|---|
1 | ![]() | ESP2980 | VALERO RUIZ, ALEJANDRO | RCR ALICANTE VALENCIANA | |
2 | ![]() | ESP3078 | DE SORIA SANTACRUZ, GERAD | CN GARRAF CATALANA | |
3 | ![]() | ESP2135 | MATEO MONTMANY, MARTINA | CN GARRAF CATALANA | |
4 | ![]() | ESP1826 | JULIAN MARTINEZ, TELMA | CN GARRAF CATALANA | |
5 | ![]() | ESP3187 | GONZALEZ DEL CASTILLO, FERNANDO | RCN CORUÑA GALLEGA | |
6 | ![]() | GER1551 | BRAUN, PAULINE | MSC GERMANY | |
7 | ![]() | ESP2692 | PUJOL GUITART, ALBERT | CN SALOU CATALANA | |
8 | ![]() | POR2728 | CARITA CAMPOS , GUSTAVO | CV ATLANTICO PORTUGUESA | |
9 | ![]() | ESP804 | BENITEZ CASARES, JORGE | RCNPP BALEAR | BIGBOY NAUTICA |
10 | ![]() | ESPÑ1307 | GONZALEZ, ROQUE | RCN VIGO GALLEGA | |
11 | ![]() | ESP2810 | AMENEIRO SOBRINO, INES | RCN VIGO GALLEGA | |
12 | ![]() | ESP2623 | VECINO, PEDRO | RCN VIGO GALLEGA | |
13 | ![]() | ESP2960 | MAURE ARROYOS, BRUNO | RCN VIGO GALLEGA | |
14 | ![]() | ESP977 | PEREZ BLANCO, MANUEL | RCN VIGO GALLEGA | |
15 | ![]() | ESP312 | GARCIA PILLADO, GUILLERMO | RCN VIGO GALLEGA | |
16 | ![]() | ESP3067 | RIOS, JAVIER | RCN VIGO GALLEGA | |
17 | ![]() | ESP2670 | ALONSO, ALEJANDRO | RCN VIGO GALLEGA | |
18 | ![]() | ESP2481 | WIZNER, LUIS | RCN VIGO GALLEGA | |
19 | ![]() | ESP929 | RIVERAS, PACO | RCN VIGO GALLEGA | |
20 | ![]() | ESP2619 | SALAZAR PACHECO, SOFIA | CN PORTITXOL BALEAR | |
21 | ![]() | ESP255 | MIR MONDEJAR, JAUME | CN PORTITXOL BALEAR | |
22 | ![]() | ESP1617 | FERRIOL BARAHONA, GUILLEM | CN PORTITXOL BALEAR | |
23 | ![]() | ESP2374 | CIOFFI GOMEZ VILLA, EDOARDO | CN PORTITXOL BALEAR | |
24 | ![]() | ESP1794 | SANCHEZ SERVERA, TOMAS | CN PORTITXOL BALEAR | |
25 | ![]() | ESP1745 | KALAICHAIN ROSSET, LUCIN | CN PORTITXOL BALEAR | |
26 | ![]() | ESP1865 | BORRAS FIOL, XAVIER | CN PORTITXOL BALEAR | |
27 | ![]() | ESP614 | JIMENEZ LOPEZ, DIEGO | CN PORTITXOL BALEAR | |
28 | ![]() | DEN8677 | LINDEKILDE, MARIUS | FSK DANISH | |
29 | ![]() | POR2761 | BALDAQUE DA SILVA, ANTONIO | CV ATLANTICO PORTUGUESA | |
30 | ![]() | POR2610 | VELEZ, MIGUEL | CV ATLÂNTICO PORTUGUESA | |
31 | ![]() | POR2601 | PIRES DE LIMA, MANUEL | CV ATLANTICO PORTUGUESA | |
32 | ![]() | ESP271 | LOBERA PALACIO, SUSANA | RCM SANTANDER CÁNTABRA | |
33 | ![]() | ESP1716 | DEL POZO BARRIO, JUAN | RCM SANTANDER CÁNTABRA | |
34 | ![]() | ESP257 | GONZÁLEZ RUIZ, LUIS | RCM SANTANDER CÁNTABRA | |
35 | ![]() | ESP2681 | DENGRA ESPLUGAS, GUILLEM | CN EL MASNOU CATALANA | |
36 | ![]() | ESP17 | BENITEZ CASARES, JUAN | RCNPP BALEAR | BIGBOY NAUTICA |
37 | ![]() | ESP2776 | CAPLLONCH SALAS , XAVIER | RCNPP BALEAR | |
38 | ![]() | ESP3133 | SEGUÍ MEARNS , LEYA | RCNPP BALEARES | |
39 | ![]() | ESP74 | LUIS MEDRANO, MIQUEL | RCNPP BALEAR | |
40 | ![]() | SUI5 | ROSSELLÓ BARCINA, PAULA | RCNPP BALEAR | RCNPP |
41 | ![]() | DEN8694 | EID, LAURA AMALIE HAAR | SKS OCD | |
42 | ![]() | DEN8681 | ANDERSEN, CARL CHRISTIAN LYSDAL | STRIB DENMARK | |
43 | ![]() | ESP2576 | SUNYER LOPEZ, NIL | CN GARRAF CATALANA | |
44 | ![]() | ESP2136 | PEYROTON, CARLOS | GARRAF CATALANA | |
45 | ![]() | ESP3162 | GARCIA REINA, DANIELA | CN EL MASNOU CATALANA | |
46 | ![]() | ESP2263 | SELLÉS FERRÁNDIZ, ELSA | CN SANTA POLA VALENCIANA | |
47 | ![]() | ESP2618 | SELLÉS FERRÁNDIZ, VÍCTOR | CN SANTA POLA VALENCIANA | |
48 | ![]() | ESP2212 | PEÑA GUTIERREZ, J. CARLOS | CN EL MASNOU CATALANA | TALLERES A.G. |
49 | ![]() | ESP3158 | PÉREZ CARDELÚS, ROC | CN EL MASNOU CATALANA | SPORTEVO |
50 | ![]() | ESP448 | TORRES BAÑON, LAURA | CN IBIZA BALEAR | |
51 | ![]() | ESP8896 | GONÇALVES CARMONA, EVAN | CN IBIZA BALEAR | |
52 | ![]() | ESP1776 | TEMPERA, ADRIAN | CN IBIZA BALEAR | |
53 | ![]() | ESP2738 | DE MIGUEL ALEGRIA, JUNE | CN IBIZA BALEAR | |
54 | ![]() | ESP3239 | ADÁN LLEDÓ, PEDRO | CN SANTA POLA VALENCIANA | NAUTIVELA BY OPTICICLON |
55 | ![]() | ESP3240 | FENOLL ANDUJAR, MARÍA | CN SANTA POLA VALENCIANA | |
56 | ![]() | ESP320 | MAESTRO , ROCIO | CN S´ESTANYOL BALEAR | |
57 | ![]() | ESP1883 | FULLANA , LAURA | CN S´ESTANYOL BALEAR | |
58 | ![]() | ESP2319 | BENITO , PAU | CN S´ESTANYOL BALEAR | |
59 | ![]() | ESP2378 | PERELLO , JOAN | CN S´ESTANYOL BALEAR | |
60 | ![]() | ESP531 | VALOBRA , LORENZO | CN S´ESTANYOL BALEAR | |
61 | ![]() | ESP253 | CAPA, DANI | CN S´ESTANYOL BALEAR | |
62 | ![]() | ESP3009 | DE VERA SIMO, MARÍA ANTONIA | CN S´ESTANYOL BALEAR | |
63 | ![]() | ESP1843 | CAPA, GUSTAVO | CN S´ESTANYOL BALEAR | |
64 | ![]() | ESP3314 | DE LA SERNA GIL, RAMÓN | CN SANTA POLA VALENCIANA | KDK TEAM/SIROCO |
65 | ![]() | ESP1725 | ECHEVARRI CASTANEDO, MIGUEL | RCM SANTANDER CÁNTABRA | |
66 | ![]() | ESP3118 | PERIOTTO, ANDREA | RCM SANTANDER CÁNTABRA | |
67 | ![]() | ESP2236 | ANGULO BERROCAL, LAURA | RCM SANTANDER CÁNTABRA | |
68 | ![]() | ESP1613 | DEL CASTILLO VARELA, NECO | RCM SANTANDER CÁNTABRA | |
69 | ![]() | ESP3178 | ECHAVARRI CASTANEDO, FERNANDO | RCM SANTANDER CÁNTABRA | |
70 | ![]() | ESP2297 | CAVERO FERNÁNDEZ-COTERO, JOAQUIN | RCM SANTANDER CÁNTABRA | |
71 | ![]() | ESP3254 | SALES LUENGO, DAVID | RCM SANTANDER CÁNTABRA | |
72 | ![]() | ESP2932 | STAPIÑSKA, MARIA | RCN VALENCIA VALENCIANA | |
73 | ![]() | ESP230 | FERRER, MARTINA | RCN VALENCIA VALENCIANA | |
74 | ![]() | ESP795 | DE TOMAS, SOLEDAD | RCN VALENCIA VALENCIANA | |
75 | ![]() | ESP2541 | DE TOMAS, JAVIER | RCN VALENCIA VALENCIANA | |
76 | ![]() | ESP1500 | ANDRÉS, PEPE | RCN VALENCIA VALENCIANA | |
77 | ![]() | ESP3241 | ÁLVAREZ-MIRANDA, ELENA | RCN VALENCIA VALENCIANA | |
78 | ![]() | ESP2299 | ÁLVAREZ-MIRANDA, ROMÁN | RCN VALENCIA VALENCIANA | |
79 | ![]() | ESP2933 | LLABRÉS, TONO | RCN VALENCIA VALENCIANA | |
80 | ![]() | ESP3122 | FERRANDO, MARTA | RCN VALENCIA VALENCIANA | NAUTIVELA |
81 | ![]() | ESP3193 | FERRANDO, QUIQUE | RCN VALENCIA VALENCIANA | NAUTIVELA |
82 | ![]() | ESP3211 | ESPI, CARLOS | RCN VALENCIA VALENCIANA | NAUTIVELA CICLÓN TEAM |
83 | ![]() | ESP3184 | REYES, EDUARDO | RCN VALENCIA VALENCIANA | NAUTIVELA CICLÓN TEAM // MARANELLO |
84 | ![]() | ESP3160 | BALAGUER, GUILLEM | RCN VALENCIA VALENCIANA | ZERO OPTIMIST RACING |
85 | ![]() | ESP3192 | FERRANDO, BLANCA | RCN VALENCIA VALENCIANA | NAUTIVELA CICLÓN TEAM |
86 | ![]() | GBR855 | GARROTE ALFARO, DUNA | CN TROCADERO ANDALUZA | |
87 | ![]() | DEN8701 | BANG PEDERSEN, SILLE | FAABORG SK DANSK SU | |
88 | ![]() | ESP2337 | CORONADO GARCIA, DIEGO | CMSAP BALEAR | |
89 | ![]() | UKR1919 | STASHKEVYCH, ZLATA | CMSAP BALEAR | |
90 | ![]() | ESP2845 | VALOR, HUGO | CMSAP BALEAR | |
91 | ![]() | ESP789 | ABS, LUCA | CMSAP BALEAR | |
92 | ![]() | ESP2065 | ALEMANY, NATALIA | CMSAP BALEAR | |
93 | ![]() | ESP2529 | HELLIN, DIEGO | CMSAP BALEAR | |
94 | ![]() | ESP862 | PUIGSERVER, CLARA | CMSAP BALEAR | |
95 | ![]() | ESP2790 | ZENDRERA, CARLOS | CMSAP BALEAR | |
96 | ![]() | ESP3279 | CASTRO, ARIAN | CMSAP BALEAR | |
97 | ![]() | ESP3137 | TRAPERO, DIEGO | CMSAP BALEAR | |
98 | ![]() | ESP2334 | FERNANDEZ, MARTINA | CMSAP BALEAR | |
99 | ![]() | ESP541 | MATTOS, LAIA | CMSAP BALEAR | |
100 | ![]() | ESP2465 | MARTORELL BLASCO, BIEL | CMSAP BALEAR | |
101 | ![]() | ESP2495 | CRESPI AMENGUAL, GASPAR | CMSAP BALEAR | |
102 | ![]() | ESP2452 | LLAMBIAS BUSTAMANTE, GONZALO | CMSAP BALEAR | |
103 | ![]() | ESP259 | TRAPERO ABAD, DARIO | CMSAP BALEAR | |
104 | ![]() | ESP2642 | RODRIGUEZ TIERRA, ADRIAN | CMSAP BALEAR | |
105 | ![]() | ESP1862 | ALEMANY GARCIA-MORIS, JORGE | CMSAP BALEAR | |
106 | ![]() | ESP1903 | CASTRO JUREK, JOSHUA | CMSAP BALEAR | |
107 | ![]() | ESP252 | VALOR VIDAL, INES | CMSAP BALEAR | |
108 | ![]() | ESP2382 | TRAPERO ABAD, DANIELA | CMSAP BALEAR | |
109 | ![]() | ESP1609 | LLABRÉS MARTÍNEZ, FRANCESC | CMSAP BALEAR | |
110 | ![]() | ESP704 | MARTÍN RIPOLL, TOMAS | CMSAP BALEAR | |
111 | ![]() | ESP1682 | CAAMAÑO MENÉNDEZ, MARIO | CMSAP BALEAR | |
112 | ![]() | ESP2483 | TEBBUT, ESTEVE | CNA BALEAR | |
113 | ![]() | ESP2705 | CARDONA, MARC | CNA BALEAR | |
114 | ![]() | ESP2821 | JAUME, FRANCESC | CNA BALEAR | |
115 | ![]() | ESP3251 | LEAL, LLUIS | CNA BALEAR | |
116 | ![]() | ESP2968 | JAUME, FERMIN | CNA BALEAR | |
117 | ![]() | ESP2721 | AGUILAR, JUAN | CNA BALEAR | |
118 | ![]() | ESP599 | ALVAREZ, ANGEL | CNA BALEAR | |
119 | ![]() | ESP2530 | TERRASSA, PEPE | CNA BALEAR | |
120 | ![]() | ESP2383 | ESTARELLAS, CLAUDIA | CNA BALEAR | |
121 | ![]() | GER1414 | OTTMANN, TRISTEN | MSC DODV | |
122 | ![]() | GER1653 | OTTMANN, MAYA | MSC DODV | |
123 | ![]() | DEN8675 | HEDEGAARD, MARIUS | FREDERICIA DENMARK | |
124 | ![]() | ESP3273 | MONTOYA, LUCAS | CN ARENAL BALEAR | |
125 | ![]() | ESP3076 | GOMILA, MARTINA | CN ARENAL BALEAR | |
126 | ![]() | ESP3195 | RODRIGUEZ, HUGO | CN ARENAL BALEAR | |
127 | ![]() | ESP2412 | MARTINEZ, CARLOS | CN ARENAL BALEAR | |
128 | ![]() | ESP3272 | MONTOYA, NICOLAS | CN ARENAL BALEAR | |
129 | ![]() | ESP3203 | COLL, AMALIA | CN ARENAL BALEAR | |
130 | ![]() | ESP3030 | FERNANDEZ, NEUS | CN ARENAL BALEAR | |
131 | ![]() | ESP2920 | GARAU, MARINA | CN ARENAL BALEAR | |
132 | ![]() | ESP745 | CAVACO, BERNAT | CN ARENAL BALEAR | |
133 | ![]() | ESP2986 | ESTARELLAS, JUDITH | CN ARENAL BALEAR | |
134 | ![]() | ESP3145 | SADLER, SEAN | CN ARENAL BALEAR | |
135 | ![]() | ESP1330 | PASTOR QUIÑONES, ALVARO | RCN EL CANDADO ANDALUZA | |
136 | ![]() | ESP3280 | PORRAS MUÑOZ, RODRIGO | RCN EL CANDADO ANDALUCÍA | PORRAS TEAM |
137 | ![]() | DEN8704 | FUTTRUP HAVEMANN, BJØRG | VEJLE OCD | |
138 | ![]() | DEN8672 | BLØCHER, NOAH | FAABORG SK OCD | WINNER OPTIMIST |
139 | ![]() | NED3417 | VAN ROOIJ, MAUD | ROYAL YACHTING CLUB DE MAAS WATERSPORTVERBOND | |
140 | ![]() | DEN8661 | SELKO, PETER | HELLERUP SK / SLETTEN BK DANISH | |
141 | ![]() | DEN8688 | KORNUM-SVENSSON, WILLUM | DENMARK FREDERICIA OCD | |
142 | ![]() | ESP2952 | ABELLA GARRIDO , SILVIA | RCR CARTAGENA MURCIANA | |
143 | ![]() | ESP2867 | ABELLA GARRIDO , JOSÉ | RCR CARTAGENA MURCIANA | |
144 | ![]() | ESP2601 | ALBALADEJO GUTIÉRREZ , IRUNE | RCR CARTAGENA MURCIANA | |
145 | ![]() | ESP3049 | LEON FORCA , GUILLERMO | RCR CARTAGENA MURCIANA | SIROCO SAILING |
146 | ![]() | ESP1692 | GONZÁLEZ - COSTEA SAURA, CARLOS | RCR CARTAGENA MURCIANA | |
147 | ![]() | ESP2798 | BARRIONUEVO GARCIA-CARREÑO , MANU | RCR CARTAGENA MURCIANA | SIROCO SAILING |
148 | ![]() | ESP2714 | LÓPEZ PALACIOS, SERGIO | RCR CARTAGENA MURCIANA | FOR SAILORS |
149 | ![]() | ESP2964 | AYALA ABAD, JUAN ANTONIO | RCR CARTAGENA MURCIANA | SIROCO SAILING |
150 | ![]() | THA1899 | KITCHANASIRI, TANVISIT | ROYAL VARUNA YC YRA THAILAND | |
151 | ![]() | THA1896 | BHANUBANDH, WEKA | ROYAL VARUNA YC YRA THAILAND | |
152 | ![]() | ESP3202 | PADRON FERRER, MIGUEL | RCNGC CANARIA | WINNER TEAM / 541 TOP SAIL |
153 | ![]() | DEN8692 | KRÜGER ANDERSEN, SOFIE | HELLERUP SEJLKLUB OCD | |
154 | ![]() | DEN8686 | TUYPENS, ELOUISE | HELLERUP DENMARK | |
155 | ![]() | ESP3016 | RODADO LOZANO, INÉS | CN MAR MENOR MURCIANA | LAKEN |
156 | ![]() | ESP2404 | GÓMEZ BARNUEVO, JORGE | RCN TORREVIEJA VALENCIANA | |
157 | ![]() | ESP2700 | LOPEZ MARTINEZ, PALOMA | RCN TORREVIEJA VALENCIANA | |
158 | ![]() | ESP2961 | CHUMILLA QUESADA, JUAN FRANCISCO | RCN TORREVIEJA VALENCIANA | |
159 | ![]() | ESP3098 | PALACIOS ZURDO, DAVID | RCN TORREVIEJA VALENCIANA | |
160 | ![]() | ESP3231 | GOMEZ BARNUEVO, MIGUEL | RCN TORREVIEJA VALENCIANA | |
161 | ![]() | ESP2696 | GRIÑAN JAVALOYES, LEO | RCN TORREVIEJA VALENCIANA | |
162 | ![]() | ESP2316 | FEMENIAS FUSTER, MARC | CN CALA GAMBA BALEAR | |
163 | ![]() | ESP2335 | GARCIA RIGO, XUACU | CN CALA GAMBA BALEAR | |
164 | ![]() | ESP2303 | SALAS PASCUAL, LLUCIA | CN CALA GAMBA BALEAR | |
165 | ![]() | ESP2897 | LOPEZ PRATS, JOAN | CN CALA GAMBA BALEAR | |
166 | ![]() | ESP2669 | ORELL LLABRÉS, GASPAR | CN CALA GAMBA BALEAR | |
167 | ![]() | ESP2888 | MARTÍNEZ CAÑELLAS, INÉS | CN CALA GAMBA BALEAR | |
168 | ![]() | ESP3106 | QUINTANA RUIZ, BEATRIZ | CN CALA GAMBA BALEAR | |
169 | ![]() | SUI1963 | BÉGUELIN, SIMON | SVT SWISS SAILING | |
170 | ![]() | SUI1941 | ADAKAN, MEY | ZYC SWISS SAILING | |
171 | ![]() | SUI1927 | AMBOS, TIM | ZYC SWISS SAILING | |
172 | ![]() | ESP3099 | SOTOMAYOR , PEDRO | CN EL MASNOU CATALANA | |
173 | ![]() | ESP2416 | OBESO PICAMAL, NEREA | CN L´ESCALA CATALANA | |
174 | ![]() | ESP125 | MARTINEZ VAYA, HELENA | CN L´ESCALA CATALANA | |
175 | ![]() | ESP1125 | FLO DE LA CÀMARA, MARTÍ | CN L´ESCALA CATALANA | |
176 | ![]() | ESP2983 | MATEU EBERHARD, MIA | CN L´ESCALA CATALANA | |
177 | ![]() | ESP2030 | GARRIGA ROCABERT, PABLO | CN L´ESCALA CATALANA | |
178 | ![]() | DEN8711 | DIETZ, ESKE | HELLERUP OCD | |
179 | ![]() | DEN8666 | SMITT, LAURA | SKOVSHOVED SEJLKLUB OCD/IODA | |
180 | ![]() | ESP1483 | SANROMÀ TRABAL, ROGER | CN VILASSAR DE MAR CATALANA | |
181 | ![]() | ESP3267 | CAMPS LÓPEZ-COMPANIONI, ÀLEX | CN VILASSAR DE MAR CATALANA | |
182 | ![]() | ESP2438 | MORÓN MAYORAL, DANIEL | CN VILASSAR DE MAR CATALANA | |
183 | ![]() | ESP1400 | BOJ ARÉVALO , MARINA | CN VILASSAR DE MAR CATALANA | |
184 | ![]() | ESP1146 | OLIVARES GALLACH, VICENS | CN VILASSAR DE MAR CATALANA | |
185 | ![]() | ESP3266 | STEIN VILLALONGA, MAX | CN EL MASNOU CATALANA | |
186 | ![]() | ESP2652 | HENRIQUES- FINSTERWALD, TIAGO | CN EL BALÍS CATALANA | |
187 | ![]() | ESP1800 | RAHOLA, MARTINA | CN EL MASNOU CATALANA | |
188 | ![]() | ESP2014 | RAHOLA, JANA | CN EL MASNOU CATALANA | |
189 | ![]() | GBR93 | MUNRO-PRICE, ARCHIE | CASTLE COVE SC IOCA | |
190 | ![]() | ESP2237 | CARRION GARCIA, POL | CN EL MASNOU CATALANA | |
191 | ![]() | ESP264 | SANZ BASCON, INES | CN EL MASNOU CATALUÑA | |
192 | ![]() | ESP404 | RODADO LOZANO, BERTA | CN MAR MENOR MURCIANA | LAKEN |
193 | ![]() | ESP439 | PEÑALVER PÁRRAGA, ANGEL | CN MAR MENOR MURCIANA | SIROCO SAILING - QSPORT |
194 | ![]() | GER1287 | JASPER, WINTER | NORDDEUTSCHER RV DODV | |
195 | ![]() | ESP3154 | RUIZ GALERA, JUAN | CN MAR MENOR MURCIANA | SAILING CUACK |
196 | ![]() | ESP2943 | RUIZ GALERA, PEDRO | CN MAR MENOR MURCIANA | SAILING CUACK |
197 | ![]() | ESP2482 | PEÑALVER PÁRRAGA, MARIA ANTONIA | CN MAR MENOR MURCIANA | SIROCO SAILING - QSPORT |
198 | ![]() | ESP3150 | GARCIA BASTIDA, VALERIA | CN MAR MENOR MURCIANA | SIROCO SAILING |
199 | ![]() | ESP2910 | FANLO CORREDOIRA, ELENA | CN MAR MENOR MURCIANA | |
200 | ![]() | ESP292 | RODADO LOZANO, ELSA | CN MAR MENOR MURCIANA | LAKEN |
201 | ![]() | ITA9527 | PULITO, NICCOLÒ | TOGNAZZI MV ITALY | |
202 | ![]() | ESP2247 | SERRA DE PEDRO, QUIM | CN EL MASNOU CATALANA | |
203 | ![]() | ESP2947 | CAÑIZARES BLANCO, BEGOÑA | RCMTPU ANDALUZA | VARICENTRO |
204 | ![]() | ESP54 | SERRA GARCIA, ADRIANA | RCMTPU ANDALUZA | 541 TOP - NAUTIVELA TEAM |
205 | ![]() | ESP692 | GARCIA GARCIA, REYES | RCMTPU ANDALUZA | |
206 | ![]() | GER1660 | AMELIE, RÖPKE | SGS GERMANY | WINNER |
207 | ![]() | ESP1391 | MARTÍNEZ RIBES, RAÜL | CN JAVEA VALENCIANA | CICLON SAILS - MARANELLO |
208 | ![]() | ESP1752 | LLEONART CANTALLOPS, JUAN | CN EL BALÍS CATALANA | |
209 | ![]() | GER1639 | POESCHKE , GRETA LILLY | LWF DODV | |
210 | ![]() | GER1638 | POESCHKE , GUSTAV | LWF DODV | |
211 | ![]() | GER1277 | WAGNER, LUKAS | DEUTSCHER TOURING YC DODV | NAUTIVELA / NORTH SAILS |
212 | ![]() | SUI33 | RIGO GINARD, MARC | CN RAPITA BALEAR | |
213 | ![]() | ESP3019 | PONS AGUILÓ , SERGI | CN VILLACARLOS BALEAR | EQUIP DE REGATES ES CASTELL |
214 | ![]() | ESP2595 | PEÑA PEINADO, JÚLIA | CN EL BALÍS CATALANA | |
215 | ![]() | ESP961 | ALONSO BLANCO , LEO | CN EL BALÍS CATALANA | |
216 | ![]() | ESP3000 | DOMINGO CEBAMANOS, JOAN | CN CAMBRILS CATALANA | |
217 | ![]() | MEX1008 | XIE MARTÍNEZ, ZHOU | CN EL BALIS CATALANA | |
218 | ![]() | ESP2774 | BLANCO DOMÉNECH, FEDE | CN EL BALÍS CATALANA | |
219 | ![]() | ESP3185 | BLANCO DOMÉNECH, MARÍA | CN EL BALÍS CATALANA | POLUX |
220 | ![]() | ESP3245 | HADZI JANEV ROSA, AGNÈS | CN EL BALIS CATALANA | |
221 | ![]() | ESP3186 | HADZI JANEV ROSA, JOAN | CN EL BALIS CATALANA | |
222 | ![]() | ESP1792 | SANDRI JORDI, GIULIA | CN EL BALÍS CATALANA | |
223 | ![]() | ESP3253 | SÁNCHEZ, CARLOS | RCR ALICANTE VALENCIANA | |
224 | ![]() | ESP2995 | RIBELLES, EUGENIO | RCR ALICANTE VALENCIANA | SAILING CUACK |
225 | ![]() | ESP3183 | SÁNCHEZ, IGNACIO | RCR ALICANTE VALENCIANA | |
226 | ![]() | ESP2989 | LOMBARDÍA, PAOLA | RCR ALICANTE VALENCIANA | SIROCO |
227 | ![]() | ESP3180 | RAMÓN-BORJA, ÁLVARO | RCR ALICANTE VALENCIANA | SAILING CUACK |
228 | ![]() | ESP3048 | CAMPOS, JESÚS | RCR ALICANTE VALENCIANA | |
229 | ![]() | ESP2904 | RAMÓN-BORJA, BERTA | RCR ALICANTE VALENCIANA | SAILING CUACK |
230 | ![]() | ESP62 | COLL ROSSELLO, MARC | CN RAPITA BALEAR | |
231 | ![]() | ESP298 | VALERO, JOAQUÍN | RCR ALICANTE VALENCIANA | KUNDAKA / ELITE SAILS |
232 | ![]() | ESP2916 | RIBAS LEON, LUIS | CN RAPITA BALEAR | |
233 | ![]() | ESP2654 | TRUYOLS, XAVI | CN RAPITA BALEAR | |
234 | ![]() | ESP2800 | TRUYOLS, TONI | CN RAPITA BALEAR | |
235 | ![]() | ESP1899 | TRUYOLS TUR , XISCO | CN RAPITA BALEAR | |
236 | ![]() | ESP1719 | SALVA POL, MATEU | CN RAPITA BALEAR | |
237 | ![]() | ESP2562 | SALVA POL, SOFIA | CN RAPITA BALEAR | |
238 | ![]() | GER1459 | PLETTNER, DAVID | BYC GERMANY | |
239 | ![]() | ESP3210 | GARCIA DE LA CASA, DANIEL | CN EL MASNOU CATALANA | NAAIX/ONE SAILS |
240 | ![]() | ESP3223 | PÉREZ-MANGLANO SÁNCHEZ , ELENA | CN JAVEA VALENCIANA | MARINA SPORT |
241 | ![]() | ESP3111 | CARBONELL, MATEO | CN JAVEA VALENCIANA | |
242 | ![]() | ESP3213 | PÉREZ-MANGLANO SÁNCHEZ , BEGOÑA | CN JAVEA VALENCIANA | MARINA SPORT |
243 | ![]() | ESP3151 | PUIG ROUVEYROL, FERNANDO | CN JAVEA VALENCIANA | NAUTIVELA / CICLON SAILS |
244 | ![]() | ESP3275 | WOODS, LIAM | CN JAVEA AECIO | |
245 | ![]() | ESP3277 | GÓMEZ TORRES, CARLOTA | CN JAVEA VALENCIANA | |
246 | ![]() | ESP3261 | ALONSO TYROCK, VIVIENNE | CN JAVEA AECIO | PROJECT ORBIS |
247 | ![]() | ESP2892 | GARCIA REINA, BRUNO | CN EL MASNOU CATALANA | |
248 | ![]() | NED3437 | VAN SURKSUM, FOLKERT | 8 DAYS A WEEK NEDERLAND | OPTIMAX/LIFE2SAIL |
249 | ![]() | ESP3055 | AUTONELL VICIOSO, TONI | CN EL MASNOU CATALANA | |
250 | ![]() | GER161 | BUESCHER, LEVIAN | DYC GERMANY | |
251 | ![]() | ESP829 | GONZÁLEZ, JAVIER ANXU | RCN PALMA BALEAR | TEAM RCNP |
252 | ![]() | ESP2653 | FRUTOS, ALBERTO | RCN PALMA BALEAR | TEAM RCNP |
253 | ![]() | ESP2519 | PALOU ESPINAR, JAN | RCN PALMA BALEAR | TEAM RCNP |
254 | ![]() | ESP2803 | FRAU BIE, EMMA | RCN PALMA BALEAR | TEAM RCNP |
255 | ![]() | ESP2719 | ROMERO, PABLO | RCN PALMA BALEAR | TEAM RCNP |
256 | ![]() | ESP2826 | RODRIGUEZ, CARLOS | RCN PALMA BALEAR | TEAM RCNP |
257 | ![]() | ESP3236 | OSHA, MONICA | RCN PALMA BALEAR | TEAM RCNP |
258 | ![]() | ESP2498 | LLULL, ANTONI | RCN PALMA BALEAR | TEAM RCNP |
259 | ![]() | ESP2362 | FORTEZA-REY, LUCIA | RCN PALMA BALEAR | TEAM RCNP |
260 | ![]() | ESP30 | BESTARD MIR, CARMEN | RCN PALMA BALEAR | TEAM RCNP |
